Putting cows on the front page since 1885.

Mask Order to be Lifted by June 28

The Herald’s Weekly Virus Report

Reported on 6/01/21

#Cases / #Deaths / Rate*

Bedford: 3,237 - 138(n/c) - 288.2

Blair: 10,553 - 338 - 277.4

Cambria: 10,279 - 432 - 331.8

Centre: 15,358 - 224 - 137.9

Clearfield: 6,269 - 147 - 185.5

Fulton: 755 - 15(n/c) - 103.2

Huntingdon: 4,271 - 132 - 292.4

Somerset: 5,758 - 212 - 288.6

*Rate is number of deaths per 100,000 population. It is used to compare county death rates.

Reported on 5/25/21

Bedford: 3,219 - 138 - 288.2

Blair: 10,486 - 335 - 275.0

Cambria: 10,245 - 430 - 330.3

Centre: 15,291 - 222(n/c) - 136.7

Clearfield: 6,229 - 146 - 184.2

Fulton: 749...

 

Reader Comments(0)

 
 
Rendered 12/20/2024 10:57