Putting cows on the front page since 1885.
The Herald’s Weekly Virus Report
Reported on 5/25/21
#Cases / #Deaths / Rate*
Bedford: 3,219 - 138 - 288.2
Blair: 10,486 - 335 - 275.0
Cambria: 10,245 - 430 - 330.3
Centre: 15,291 - 222(n/c) - 136.7
Clearfield: 6,229 - 146 - 184.2
Fulton: 749 - 15(n/c) - 103.2
Huntingdon: 4,259 - 131 - 290.2
Somerset: 5,724- 209 - 284.6
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
Reported on 5/18/21
#Cases / #Deaths / Rate*
Bedford: 3,185 - 137 - 286.1
Blair: 10,228 - 332 - 272.5
Cambria: 10,379 - 428 - 328.7
Centre: 15,212 - 222 - 136.7
Clearfield: 6,182 - 143(n...
Reader Comments(0)