Putting cows on the front page since 1885.
The Herald's Weekly Virus Report
Reported on 5/18/21
#Cases / #Deaths / Rate*
Bedford: 3,185 - 137 - 286.1
Blair: 10,228 - 332 - 272.5
Cambria: 10,379 - 428 - 328.7
Centre: 15,212 - 222 - 136.7
Clearfield: 6,182 - 143(n/c) - 180.4
Fulton: 740 - 15(n/c) - 103.2
Huntingdon: 4,232 - 130 - 288.0
Somerset: 5,678- 207 - 281.8
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
#Cases / #Deaths / Rate*
Bedford: 3,151 - 135 - 281.9
Blair: 10,228 - 329 - 270.1
Cambria: 10,039 - 421 - 323.4
Centre: 15,123 - 220(n/c) - 135.5
Clearfield: 6,105 - 143 - 180.4
Fulton:...
Reader Comments(0)