Putting cows on the front page since 1885.
The Herald’s Weekly
Virus Report
Reported on 5/11/21
#Cases / #Deaths / Rate*
Bedford: 3,151 - 135 - 281.9
Blair: 10,228 - 329 - 270.1
Cambria: 10,039 - 421 - 323.4
Centre: 15,123 - 220(n/c) - 135.5
Clearfield: 6,105 - 143 - 180.4
Fulton: 733 - 15(n/c) - 103.2
Huntingdon: 4,195 - 128(n/c) - 283.5
Somerset: 5,622 - 205 - 279.1
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
Reported on 5/04/21
#Cases / #Deaths / Rate
Bedford: 3,095 - 134 - 279.8
Blair: 10,058 - 324 - 265.9
Cambria: 9,904 - 418 - 321.1
Centre: 14,956 - 220 - 135.5
Clearfield: 6,001 - 1...
Reader Comments(0)