Putting cows on the front page since 1885.
The Herald’s Weekly Virus Report
Reported on 4/6/21
#Cases / #Deaths / Rate*
Bedford: 2,882 - 130 - 271.5
Blair: 9,170 - 315 - 258.6
Cambria: 9,112 - 406 - 311.8
Centre: 13,617 - 213 - 131.2
Clearfield: 5,338 - 130 - 164.0
Fulton: 682 - 15 - 103.2
Huntingdon: 3,883 - 127 - 281.3
Somerset: 5,202 - 190 - 258.7
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
Reported on 3/30/21
#Cases / #Deaths / Rate
Bedford: 2,851 - 130 - 271.5
Blair: 8,987 - 312 - 256.1
Cambria: 8,980 - 403 - 309.5
Centre: 13,180 - 213 - 131.2
Clearfield: 5,109 - 128 - 161.5
Fulton:...
Reader Comments(0)