Putting cows on the front page since 1885.
The Herald’s weekly COVID-19 pandemic update.
Reported on 3/30/21
#Cases / #Deaths / Rate*
Bedford: 2,851 - 130(n/c) - 271.5
Blair: 8,987 - 312 - 256.1
Cambria: 8,980 - 403 - 309.5
Centre: 13,180 - 213(n/c) - 131.2
Clearfield: 5,109 - 128 - 161.5
Fulton: 671 - 15(n/c) - 103.2
Huntingdon: 3,833 - 126(n/c) - 279.1
Somerset: 5,146 - 188 - 256.0
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
Reported on 3/23/21
#Cases / #Deaths / Rate*
Bedford: 2,883 - 130 - 271.5
Blair: 8,869 - 309 - 253.6
Cambria: 8,896 - 402 - 308.8
Centre: 12,707 - 213 - 131.2
Clear...
Reader Comments(0)