Putting cows on the front page since 1885.

The Herald's Weekly COVID-19 Update

Series: Coronavirus | Story 249

The Herald's weekly COVID-19 pandemic update.

Reported on 3/23/21

#Cases / #Deaths / Rate*

Bedford: 2,883 - 130 - 271.5

Blair: 8869 - 309 - 253.6

Cambria: 8,896 - 402 - 308.8

Centre: 12,707 - 213 - 131.2

Clearfield: 4,935 - 124 - 156.5

Fulton: 665 - 15 - 103.2

Huntingdon: 3,786 - 126 - 279.1

Somerset: 5,088 - 185 - 251.9

*Rate is number of deaths per 100,000 population. It is used to compare county death rates.

Week of March 9, 2021

Area Counties

#Cases - #Deaths - Rate*

Bedford: 2,795 - 129(n/c) - 269.4

Blair: 8,732 - 305 - 250.4

Cambria: 8,784 - 396 - 304.2

Centre: 12,087 - 213 - 131.2

Clear...

 

Reader Comments(0)

 
 
Rendered 11/02/2024 21:11