Putting cows on the front page since 1885.
– WEEKLY UPDATE –
As of 3/9/2021
Area Counties
#Cases - #Deaths - Rate*
Bedford: 2,795 - 129(n/c) - 269.4
Blair: 8,732 - 305 - 250.4
Cambria: 8,784 - 396 - 304.2
Centre: 12,087 - 213 - 131.2
Clearfield: 4,758 - 117 -147.6
Fulton: 657 - 14(n/c) - 96.4
Huntingdon: 3,642 - 125 - 276.9
Somerset: 5,006 - 186 - 283.2
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
– Week of March 1 –
Area Counties
#Cases / #Deaths / Rate*
Bedford: 2,770 - 129** - 269.4
Blair: 8,653 - 298 - 244.6
Cambria: 8,700 - 394 - 302.6
Centre: 11,897 - 209 - 128.7
Clearfield: 4,674 -...
Reader Comments(0)