Putting cows on the front page since 1885.
2,830 New Cases Reported in the State
– WEEKLY UPDATE –
As of 2/23/2021
Area Counties
#Cases / #Deaths / Rate*
Bedford: 2,755 - 187 - 267.3
Blair: 8,593 - 294 - 241.3
Cambria: 8,629 - 388 - 298.0
Centre: 11,668 - 208 - 128.1
Clearfield: 4,614 - 113 -142.6
Fulton: 644 - 14 - 96.4
Huntingdon: 3,497 - 119 - 263.6
Somerset: 4,946 - 187(n/c) - 254.6
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
– Week of Feb. 16 –
Area Counties
#Cases / #Deaths / Rate
Bedford: 2,731 - 127 - 265.2
Blair: 8,509 - 285 - 233.9
Cambria: 8,519 - 381 - 292.6
Centre: 11,295 - 204 - 125.6
Clearfield: 4,537 - 110(n/c...
Reader Comments(0)