Putting cows on the front page since 1885.
– WEEKLY UPDATE –
As of 2/16/2021
Area Counties
#Cases / #Deaths / Rate*
Bedford: 2,731 - 127 - 265.2
Blair: 8,509 - 285 - 233.9
Cambria: 8,519 - 381 - 292.6
Centre: 11,295 - 204 - 125.6
Clearfield: 4,537 - 110(n/c) -138.8
Fulton: 629 - 13(n/c) - 89.5
Huntingdon: 3,412 - 118 - 261.4
Somerset: 4,897 - 187 - 254.6
*Rate is number of deaths per 100,000 population. It is used to compare county death rates.
– Week of Feb. 11 –
Area Counties
#Cases / #Deaths / Rate
Bedford: 2,713 / 125 / 261.0
Blair: 8,399 / 275 / 225.7
Cambria: 8,455 / 372 / 285.7
Centre: 11,011 / 201 / 123.8
Clearfield: 4,510 / 11...
Reader Comments(0)