Putting cows on the front page since 1885.
State Reports 8,818 Additional Positive Cases of COVID-19
– WEEKLY UPDATE –
As of noon 1/5/2021
Area Counties
#Cases / #Deaths / Rate*
Bedford: 2,341 / 97 / 201.3
Blair: 6,964 / 177 / 144.5
Cambria: 7,241 / 254 / 192.8
Centre: 8,645 / 145 / 89.1
Clearfield: 3,445 / 50 / 63.0
Fulton: 445 / 11 / 75.7
Huntingdon: 3,099 / 87 / 192.6
Somerset: 3,894 / 89 / 120.3
*Rate is number of deaths per 100,000 population. Sixty-seven (67) counties have reported COVID-19 deaths.
– Week of Dec. 31 –
#Cases / #Deaths / Rate*
Bedford: 2,242 / 90 / 186.8
Blair: 6,605 / 168 / 137.2
Cambria: 6,885 / 223 / 169.3
Centre: 8,293 / 132 / 81.1
Clearfield: 3,042 / 42 / 52.9
Fulto...
Reader Comments(0)