Putting cows on the front page since 1885.
7,962 Additional Positive Cases of COVID-19
WEEKLY UPDATE
As of noon 12/22/2020
Area Counties
#Cases / #Deaths / Rate*
Bedford: 2,131 / 81 / 168.1
Blair: 6,182 / 150 / 122.5
Cambria: 6,552 / 211 / 160.2
Centre: 7,916 / 125 / 76.8
Clearfield: 2,711 / 34 / 42.8
Fulton: 379 / 8 / 55.1
Huntingdon: 2,236 / 76 / 168.3
Somerset: 3,306 / 56 / 75.7
*Rate is number of deaths per 100,000 population. Sixty-seven (67) counties have reported COVID-19 deaths.
– Week of Dec. 17 –
# Cases / # Deaths / Rate*
Bedford: 1,879 / 67 / 139.1
Blair: 5,455 / 114 / 93.1
Cambria: 5,819 / 146 / 110.8
Centre: 7,344 / 106 / 65.1
Clearfield: 2,276 / 26 / 32.8
Fulton:...
Reader Comments(0)